Side by side
| Feature | Fitto AI | Cal AI |
|---|---|---|
| Pricing model | One-time credit packs. No subscription | Subscription ("Unlimited" plans) |
| Price points on the US App Store | $1.99 to $5.99 | $2.99 to $29.99 |
| Free use | 20 free scans for the first 100 accounts, 5 after | The listing states that food scanning analysis results require a subscription |
| Photo logging | Yes, with macros (1 credit) | Yes |
| Barcode scanning | Yes, free | Not stated in the listing |
| Voice logging | Yes (1 credit) | Not stated in the listing |
| Text logging | AI reads a typed description (1 credit) | Not stated in the listing |
| Food database | No. Estimates come from the photo or description | Not stated in the listing |
| Health app connections | None yet | Not stated in the listing |
Cal AI details come from its own US App Store listing, checked 2026-09-17. Price points are the in-app purchase prices the listing shows. The plan you are offered may differ, and prices vary by country.
Where Cal AI is stronger
- Very large user base: over 360,000 ratings on the US App Store.
- An established photo-first app that has been updated regularly (version 26.37 at the time of checking).
Choose Cal AI if
- You log several meals every day and would rather pay one flat price.
- You want the app with the bigger community.
Choose Fitto AI if
- You don't want a subscription or a renewal to remember.
- You track in bursts and want to pay only for the scans you use.
- You want free barcode scans and macros in every scan.